Merchandise Description
Higher Precision planetary gear by CNC Machining (WKC-12)
Specification:
1.Content | Stainless metal: SUS303, SUS304, SUS316, SUS316L, SUS430, SUS440, and so on Aluminum: 6061-T6, 6063-T5, 7075-T6, 2011, 2017, 2571, 5052, 5083, 6082 etc Brass: C11000, C15710, C12000, C26000, C36000, etc Carbon metal: 1571, 1015, 1571, 1571, 1030, 1035, 1040, 1045, etc Plastic:PVC, POM, Telfon, Delrin,PEEK,Nylon, Ab muscles, Pc, PP,PA6, PA66, and so forth Cost-free slicing metal: 1211, 12L13, 12L14, 1215, etc Device Metal: HSS M2,ASP23,H13,1.2344,D2,1.2379,and so on |
two.Tolerance | +/-.05mm |
3.Finishing | anodizing,sharpening,plating ,blacken ect |
four.Edges and holes | debarred |
5.Surfaces | free of charge of scratches |
6.Content abilities | aluminum, stainless steel, copper, plastic and more |
7.Different materials and ending approaches are obtainable | |
8.Non-normal aluminum merchandise | |
9.Materials and finishing comply with RoHS Directive | |
10.Modest orders are welcome |
Technical Specifics:
Technical Approach | CNC machining, EDM W/C |
Dimension | Client’s artwork is available |
Capacity | Milling:Length,machining variety up to 1100*600 mm |
Turning: Diameter .05mm~300mm Length .5mm ~ 750mm | |
Wire Reducing: machining selection can up to 450*four hundred*300mm | |
Precision | Turning and Milling:+/- .002mm(+/-.000098 inch) |
Wire Cutting: +/- .002 mm (+/-.000098 inch) |
Content Used Desk
S/N | TYPE | CHINA | Usa | JAPAN | GERMANY | SWEDEN |
GB | ASTM | JIS | DIN | ASSAB | ||
1 | Martenslte stainless steel | 9CR 18Mov | 440c | sus440c | X105CrMo17 | 440CI |
2 | Martenslte stainless steel | / | / | / | / | S136H |
3 | Austensite stainless steel | 01Cr18N19 | 304 | SUS304 | X5Crnl 13-ten | / |
four | Austensite stainless steel | Y1Cr18N19 | 303 | SUS303 | X12CrniS18.8 | / |
five | Prehardened stainless steel | Cr12Mov | D2 | SKD11 | X165CrMov48 | XW-forty one |
6 | Cold work die steel | 0Cr17nl4Cu4Nb | 17-4PH | SUS630 | X5CrNiCuNb | / |
7 | Cold work die steel | / | / | / | / | DF-2 |
eight | Powderhigh Speed Steel | / | / | / | / | ASO-23 |
nine | Powderhigh Speed Steel | / | CPM-10V | / | / | / |
ten | Cold work die steel | C6Mov | A2 | SKD12 | X100CrMov5 | / |
11 | Cold work die steel | 7Mn2CrMo | A6 | / | / | / |
12 | Carbon construction steel | 45 | 1045 | S45C | C45 | / |
13 | Spring Steel | sixty five | 1065 | S65C | C65 | / |
14 | Spring Steel | / | 1095 | / | / | / |
Equipment :
Title | Quantity (established) |
Origin | Precision | Running Distance |
CNC gantry machine | 1 | China | .005mm | 2000*1300mm |
CNC machining Centers | one | China | .005mm | 600*500mm |
CNC horizontal machine center | four | China | .005mm | 800*500mm |
CNC machining Centers | 9 | China | .005mm | 600*500mm |
CNC lathe/mill machine center | 4 | China | .005mm | 50*150mm |
Lathe Machine | 2 | China | .01mm | 200*750mm |
Milling Machine | ten | China | .01mm | 300*700mm |
grinding machine | 3 | Tai Wan | .003mm | one hundred fifty*400mm |
High Speed W/C | four | China | .015mm | 250*300*400mm |
Slow Feeding W/C | 1 | China | ||
Sand Blast Machine | one | China | ||
Polishing Machine | 1 | China |
Why Select us:
one. Entirely Machining Services:
Gringing parts , Machining components, CNC milling and turning parts , CNC milling areas, CNC
metal parts, grinding components, stamping areas, casting and forging elements, assembly service.
2.Numerous Machining Components:
Metallic elements, stainless metal elements, alloy steel components ,brass areas, bronze components, copper
elements, aluminum elements, plastic parts, ect.
3.A variety of Finishes:
Anodizing, Electroplating, Sprucing, Powder Coating, Blacken, Hardening, Painting and
many other remedy of the elements.
4.Good quality Assurance :
IPQC inspect every precision grinding elements for the duration of each processing stage 100% inspection before shipment by micrometer, height gauge, projector measuring device, coordinate
measuring machine(CMM), ect. Any disqualification will be liable by us.
5.Advantage:
1>.Non-normal/standard/OEM/ODM/custom-made service presented
2> No MOQ, no quantity minimal
3 >Fast guide time
4> Can satisfy DIN,JIS,ASTM,AISI,BS,GB regular
Associated Goods:
Tools Present:
Soon after Services:
Welcome seek advice from with us, we provider:
one. Ideal Resolution for your production
two. Fast shipping and delivery for your urgent get.
The performance of a worm equipment transmission is dependent to a massive extent on the helix angle of the worm. Multi-threaded worms and gears with increased helix angles have established to be 25% to fifty% a lot more productive than one-threaded worms. The sliding action of the worm meshing with or meshing with the worm gear results in considerable friction and decline of efficiency compared to other types of gears. Enhance efficiency with hardened and ground worm switch bronze worm gears.
Specified pitches and prospects of the worm do not let the worm gear to drive the worm. This is useful when the software requirements to lock the output if the software is running in the opposite path. When the helix angle is much less than 5°, the worm is self-locking. When the helix angle is greater than 10°, the worm can be pushed back again. Worm and worm equipment assemblies have to be mounted on vertical, non-intersecting shafts.